South Korea Calendar 2026
2026년 달력
The 2026 calendar for South Korea, with all 21 public holidays and the school holidays marked, and the festivals and observances of each month listed below it.
Lunar dates for every day are in the Chinese lunar calendar 2026.
- Public holiday, nationwide
- Public holiday in some states or provinces
- School holiday
- Festival or observance, not a day off
January 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1New Year's Day
February 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
- 16Seollal Holiday · Lunar New Year's Eve
- 17Seollal · Korean Lunar New Year
- 18Seollal Holiday · Day After
- 4Ipchun · Start of Spring
- 14Valentine's Day
- 18Usu · Rain Water
March 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
- 1Independence Movement Day
- 2Independence Movement Day Substitute
- 3Jeongwol Daeboreum · First Full Moon
- 5Gyeongchip · Awakening of Insects
- 14White Day
- 20Chunbun · Spring Equinox
April 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
- 5Hansik · Cold Food Day
- 5Cheongmyeong · Pure Brightness
- 5Arbor Day
- 19Samjinnal
- 20Gogu · Grain Rain
May 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
- 1Labour Day
- 5Children's Day
- 24Buddha's Birthday
- 25Buddha's Birthday Substitute
- 5Ipha · Start of Summer
- 8Parents' Day
- 15Teachers' Day
- 18Coming of Age Day
June 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
- 6Memorial Day
- 5Mangjong · Grain in Ear
- 19Dano · Korean Festival
- 21Haji · Summer Solstice
- 25Korean War Memorial Day
July 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
- 17Constitution Day
- 7Soseo · Minor Heat
- 15Chobok · First Dog Day
- 23Daeseo · Major Heat
- 25Jungbok · Mid Dog Day
August 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
- 15National Liberation Day
- 17National Liberation Day Substitute
- 7Ipchu · Start of Autumn
- 14Malbok · Last Dog Day
- 19Chilseok · Korean Qixi
- 27Baekjung
September 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
- 24Chuseok Holiday · Eve
- 25Chuseok · Korean Thanksgiving
- 26Chuseok Holiday · Day After
- 23Chubun · Autumn Equinox
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 3National Foundation Day
- 5National Foundation Day Substitute
- 9Hangeul Day
- 1Armed Forces Day
- 18Jungyangjeol · Double Ninth Festival
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- 11Pepero Day
- 17Patriots' Day
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
- 25Christmas Day
- 22Dongji · Winter Solstice
Every South Korea holiday on your phone
South Korea Calendar shows public holidays, school holidays and long weekends, with the lunar calendar and a home screen widget. It works offline and needs no sign-up. On iPhone, get Lunar Calendar & Holidays and choose South Korea.
Not a government website. Dates follow official announcements where they have been made; authorities can still add or move holidays, so check official sources for anything important.
