Kalendar Hijrah 2027
- Takwim Hijrah 2027
- Kalendar Islam 2027
- Hijri Calendar 2027
- 1448–1449H
- Awal Ramadan
- 8 Feb
- Aidilfitri
- 10 Mar
- Aidiladha
- 17 May
Kalendar Hijrah Malaysia
4.3★ · 50K+ downloads · Free
Tarikh Hijrah setiap hari, di telefon anda
The Hijri date on every day, the Takwim for your state and Malaysian public and school holidays.
On iPhone, get Lunar Calendar & Holidays and choose Malaysia.
The year 2027 covers 1448–1449H; 1 Muharam 1449H, Awal Muharam (Maal Hijrah), falls on 6 June 2027. Each day below shows its Hijri date, and the first day of each Islamic month shows the month.
Hijri dates follow the Umm al-Qura calendar, as the Kalendar Hijrah app does. Malaysia fixes Ramadan, Syawal and Zulhijjah by sighting the moon, so where an Islamic day is a gazetted public holiday its gazetted date is used, and other dates can differ by a day from JAKIM's takwim.
Tarikh penting Islam 2027 (Islamic dates)
| Tarikh | Hari | Tarikh Hijrah |
|---|---|---|
| Israk dan Mikraj · Isra and Miraj | 27 Rejab 1448HTarikh cuti umum diwartakan | |
| Awal Ramadan · Start of Ramadan | 1 Ramadan 1448H | |
| Nuzul Al-Quran · Nuzul al-Quran | 17 Ramadan 1448H | |
| Hari Raya Aidilfitri · Eid al-Fitr | 1 Syawal 1448HTarikh cuti umum diwartakan | |
| Awal Zulhijjah · Start of Dhu al-Hijjah | 1 Zulhijjah 1448H | |
| Hari Arafah · Day of Arafah | 9 Zulhijjah 1448HTarikh cuti umum diwartakan | |
| Hari Raya Haji (Aidiladha) · Eid al-Adha | 10 Zulhijjah 1448HTarikh cuti umum diwartakan | |
| Awal Muharam (Maal Hijrah) · Islamic New Year | 1 Muharam 1449H | |
| Hari Asyura · Day of Ashura | 10 Muharam 1449H | |
| Maulidur Rasul · Prophet Muhammad's Birthday | 12 Rabiulawal 1449HTarikh cuti umum diwartakan | |
| Israk dan Mikraj · Isra and Miraj | 27 Rejab 1449HTarikh cuti umum diwartakan |
Awal bulan Hijrah 2027 (Islamic months)
| Bulan | 1 haribulan | Hari |
|---|---|---|
| Syaaban 1448H · Shaban | 30 | |
| Ramadan 1448H · Ramadan | 29 | |
| Syawal 1448H · Shawwal | 30 | |
| Zulkaedah 1448H · Dhu al-Qadah | 29 | |
| Zulhijjah 1448H · Dhu al-Hijjah | 30 | |
| Muharam 1449H · Muharram | 29 | |
| Safar 1449H · Safar | 29 | |
| Rabiulawal 1449H · Rabi al-Awwal | 30 | |
| Rabiulakhir 1449H · Rabi al-Thani | 29 | |
| Jamadilawal 1449H · Jumada al-Ula | 30 | |
| Jamadilakhir 1449H · Jumada al-Akhirah | 29 | |
| Rejab 1449H · Rajab | 30 | |
| Syaaban 1449H · Shaban | 30 |
Kalendar Hijrah 2027, bulan demi bulan
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 123 | 224 | |||||
| 325 | 426 | 527 | 628 | 729 | 830 | 91 Syaab |
| 102 | 113 | 124 | 135 | 146 | 157 | 168 |
| 179 | 1810 | 1911 | 2012 | 2113 | 2214 | 2315 |
| 2416 | 2517 | 2618 | 2719 | 2820 | 2921 | 3022 |
| 3123 |
- 6Israk dan Mikraj
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 124 | 225 | 326 | 427 | 528 | 629 | |
| 730 | 81 Ramad | 92 | 103 | 114 | 125 | 136 |
| 147 | 158 | 169 | 1710 | 1811 | 1912 | 2013 |
| 2114 | 2215 | 2316 | 2417 | 2518 | 2619 | 2720 |
| 2821 |
- 8Awal Ramadan
- 24Nuzul Al-Quran
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 122 | 223 | 324 | 425 | 526 | 627 | |
| 728 | 829 | 91 Syawa | 102 | 113 | 124 | 135 |
| 146 | 157 | 168 | 179 | 1810 | 1911 | 2012 |
| 2113 | 2214 | 2315 | 2416 | 2517 | 2618 | 2719 |
| 2820 | 2921 | 3022 | 3123 |
- 10Hari Raya Aidilfitri
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 124 | 225 | 326 | ||||
| 427 | 528 | 629 | 730 | 81 Zulka | 92 | 103 |
| 114 | 125 | 136 | 147 | 158 | 169 | 1710 |
| 1811 | 1912 | 2013 | 2114 | 2215 | 2316 | 2417 |
| 2518 | 2619 | 2720 | 2821 | 2922 | 3023 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 124 | ||||||
| 225 | 326 | 427 | 528 | 629 | 71 Zulhi | 82 |
| 93 | 104 | 115 | 126 | 137 | 148 | 159 |
| 1610 | 1711 | 1812 | 1913 | 2014 | 2115 | 2216 |
| 2317 | 2418 | 2519 | 2620 | 2721 | 2822 | 2923 |
| 3024 | 3125 |
- 7Awal Zulhijjah
- 16Hari Arafah
- 17Hari Raya Haji (Aidiladha)
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 126 | 227 | 328 | 429 | 530 | ||
| 61 Muhar | 72 | 83 | 94 | 105 | 116 | 127 |
| 138 | 149 | 1510 | 1611 | 1712 | 1813 | 1914 |
| 2015 | 2116 | 2217 | 2318 | 2419 | 2520 | 2621 |
| 2722 | 2823 | 2924 | 3025 |
- 6Awal Muharam (Maal Hijrah)
- 15Hari Asyura
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 126 | 227 | 328 | ||||
| 429 | 51 Safar | 62 | 73 | 84 | 95 | 106 |
| 117 | 128 | 139 | 1410 | 1511 | 1612 | 1713 |
| 1814 | 1915 | 2016 | 2117 | 2218 | 2319 | 2420 |
| 2521 | 2622 | 2723 | 2824 | 2925 | 3026 | 3127 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 128 | 229 | 31 Rabiu | 42 | 53 | 64 | 75 |
| 86 | 97 | 108 | 119 | 1210 | 1311 | 1412 |
| 1513 | 1614 | 1715 | 1816 | 1917 | 2018 | 2119 |
| 2220 | 2321 | 2422 | 2523 | 2624 | 2725 | 2826 |
| 2927 | 3028 | 3129 |
- 15Maulidur Rasul
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 130 | 21 Rabiu | 32 | 43 | |||
| 54 | 65 | 76 | 87 | 98 | 109 | 1110 |
| 1211 | 1312 | 1413 | 1514 | 1615 | 1716 | 1817 |
| 1918 | 2019 | 2120 | 2221 | 2322 | 2423 | 2524 |
| 2625 | 2726 | 2827 | 2928 | 3029 |
October 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 11 Jamad | 22 | |||||
| 33 | 44 | 55 | 66 | 77 | 88 | 99 |
| 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 |
| 1717 | 1818 | 1919 | 2020 | 2121 | 2222 | 2323 |
| 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 |
| 311 Jamad |
November 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 12 | 23 | 34 | 45 | 56 | 67 | |
| 78 | 89 | 910 | 1011 | 1112 | 1213 | 1314 |
| 1415 | 1516 | 1617 | 1718 | 1819 | 1920 | 2021 |
| 2122 | 2223 | 2324 | 2425 | 2526 | 2627 | 2728 |
| 2829 | 291 Rejab | 302 |
December 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 13 | 24 | 35 | 46 | |||
| 57 | 68 | 79 | 810 | 911 | 1012 | 1113 |
| 1214 | 1315 | 1416 | 1517 | 1618 | 1719 | 1820 |
| 1921 | 2022 | 2123 | 2224 | 2325 | 2426 | 2527 |
| 2628 | 2729 | 2830 | 291 Syaab | 302 | 313 |
- 26Israk dan Mikraj
