Kalendar Hijrah 2028
Takwim Hijrah 2028Kalendar Islam 2028Hijri Calendar 20281449–1450H
The year 2028 covers 1449–1450H; 1 Muharam 1450H, Awal Muharam (Maal Hijrah), falls on 25 May 2028. Each day below shows its Hijri date, and the first day of each Islamic month shows the month.
Hijri dates follow the Umm al-Qura calendar, as the Kalendar Hijrah app does. Malaysia fixes Ramadan, Syawal and Zulhijjah by sighting the moon, so where an Islamic day is a gazetted public holiday its gazetted date is used, and other dates can differ by a day from JAKIM's takwim.
Tarikh penting Islam 2028 (Islamic dates)
| Tarikh | Hari | Tarikh Hijrah |
|---|---|---|
| Awal Ramadan · Start of Ramadan | 1 Ramadan 1449H | |
| Nuzul Al-Quran · Nuzul al-Quran | 17 Ramadan 1449H | |
| Hari Raya Aidilfitri · Eid al-Fitr | 1 Syawal 1449HTarikh cuti umum diwartakan | |
| Awal Zulhijjah · Start of Dhu al-Hijjah | 1 Zulhijjah 1449H | |
| Hari Arafah · Day of Arafah | 9 Zulhijjah 1449H | |
| Hari Raya Haji (Aidiladha) · Eid al-Adha | 10 Zulhijjah 1449H | |
| Awal Muharam (Maal Hijrah) · Islamic New Year | 1 Muharam 1450H | |
| Hari Asyura · Day of Ashura | 10 Muharam 1450H | |
| Maulidur Rasul · Prophet Muhammad's Birthday | 12 Rabiulawal 1450H | |
| Israk dan Mikraj · Isra and Miraj | 27 Rejab 1450H |
Awal bulan Hijrah 2028 (Islamic months)
| Bulan | 1 haribulan | Hari |
|---|---|---|
| Ramadan 1449H · Ramadan | 29 | |
| Syawal 1449H · Shawwal | 30 | |
| Zulkaedah 1449H · Dhu al-Qadah | 30 | |
| Zulhijjah 1449H · Dhu al-Hijjah | 29 | |
| Muharam 1450H · Muharram | 30 | |
| Safar 1450H · Safar | 29 | |
| Rabiulawal 1450H · Rabi al-Awwal | 30 | |
| Rabiulakhir 1450H · Rabi al-Thani | 29 | |
| Jamadilawal 1450H · Jumada al-Ula | 29 | |
| Jamadilakhir 1450H · Jumada al-Akhirah | 30 | |
| Rejab 1450H · Rajab | 29 | |
| Syaaban 1450H · Shaban | 30 |
Kalendar Hijrah 2028, bulan demi bulan
January 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 14 | ||||||
| 25 | 36 | 47 | 58 | 69 | 710 | 811 |
| 912 | 1013 | 1114 | 1215 | 1316 | 1417 | 1518 |
| 1619 | 1720 | 1821 | 1922 | 2023 | 2124 | 2225 |
| 2326 | 2427 | 2528 | 2629 | 2730 | 281 Ramad | 292 |
| 303 | 314 |
- 28Awal Ramadan
February 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 15 | 26 | 37 | 48 | 59 | ||
| 610 | 711 | 812 | 913 | 1014 | 1115 | 1216 |
| 1317 | 1418 | 1519 | 1620 | 1721 | 1822 | 1923 |
| 2024 | 2125 | 2226 | 2327 | 2428 | 2529 | 261 Syawa |
| 272 | 283 | 294 |
- 13Nuzul Al-Quran
- 27Hari Raya Aidilfitri
March 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 15 | 26 | 37 | 48 | |||
| 59 | 610 | 711 | 812 | 913 | 1014 | 1115 |
| 1216 | 1317 | 1418 | 1519 | 1620 | 1721 | 1822 |
| 1923 | 2024 | 2125 | 2226 | 2327 | 2428 | 2529 |
| 2630 | 271 Zulka | 282 | 293 | 304 | 315 |
April 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 16 | ||||||
| 27 | 38 | 49 | 510 | 611 | 712 | 813 |
| 914 | 1015 | 1116 | 1217 | 1318 | 1419 | 1520 |
| 1621 | 1722 | 1823 | 1924 | 2025 | 2126 | 2227 |
| 2328 | 2429 | 2530 | 261 Zulhi | 272 | 283 | 294 |
| 305 |
- 26Awal Zulhijjah
May 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 16 | 27 | 38 | 49 | 510 | 611 | |
| 712 | 813 | 914 | 1015 | 1116 | 1217 | 1318 |
| 1419 | 1520 | 1621 | 1722 | 1823 | 1924 | 2025 |
| 2126 | 2227 | 2328 | 2429 | 251 Muhar | 262 | 273 |
| 284 | 295 | 306 | 317 |
- 4Hari Arafah
- 5Hari Raya Haji (Aidiladha)
- 25Awal Muharam (Maal Hijrah)
June 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 18 | 29 | 310 | ||||
| 411 | 512 | 613 | 714 | 815 | 916 | 1017 |
| 1118 | 1219 | 1320 | 1421 | 1522 | 1623 | 1724 |
| 1825 | 1926 | 2027 | 2128 | 2229 | 2330 | 241 Safar |
| 252 | 263 | 274 | 285 | 296 | 307 |
- 3Hari Asyura
July 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 18 | ||||||
| 29 | 310 | 411 | 512 | 613 | 714 | 815 |
| 916 | 1017 | 1118 | 1219 | 1320 | 1421 | 1522 |
| 1623 | 1724 | 1825 | 1926 | 2027 | 2128 | 2229 |
| 231 Rabiu | 242 | 253 | 264 | 275 | 286 | 297 |
| 308 | 319 |
August 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 110 | 211 | 312 | 413 | 514 | ||
| 615 | 716 | 817 | 918 | 1019 | 1120 | 1221 |
| 1322 | 1423 | 1524 | 1625 | 1726 | 1827 | 1928 |
| 2029 | 2130 | 221 Rabiu | 232 | 243 | 254 | 265 |
| 276 | 287 | 298 | 309 | 3110 |
- 3Maulidur Rasul
September 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 111 | 212 | |||||
| 313 | 414 | 515 | 616 | 717 | 818 | 919 |
| 1020 | 1121 | 1222 | 1323 | 1424 | 1525 | 1626 |
| 1727 | 1828 | 1929 | 201 Jamad | 212 | 223 | 234 |
| 245 | 256 | 267 | 278 | 289 | 2910 | 3011 |
October 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 112 | 213 | 314 | 415 | 516 | 617 | 718 |
| 819 | 920 | 1021 | 1122 | 1223 | 1324 | 1425 |
| 1526 | 1627 | 1728 | 1829 | 191 Jamad | 202 | 213 |
| 224 | 235 | 246 | 257 | 268 | 279 | 2810 |
| 2911 | 3012 | 3113 |
November 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 114 | 215 | 316 | 417 | |||
| 518 | 619 | 720 | 821 | 922 | 1023 | 1124 |
| 1225 | 1326 | 1427 | 1528 | 1629 | 1730 | 181 Rejab |
| 192 | 203 | 214 | 225 | 236 | 247 | 258 |
| 269 | 2710 | 2811 | 2912 | 3013 |
December 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 114 | 215 | |||||
| 316 | 417 | 518 | 619 | 720 | 821 | 922 |
| 1023 | 1124 | 1225 | 1326 | 1427 | 1528 | 1629 |
| 171 Syaab | 182 | 193 | 204 | 215 | 226 | 237 |
| 248 | 259 | 2610 | 2711 | 2812 | 2913 | 3014 |
| 3115 |
- 14Israk dan Mikraj
Tarikh Hijrah setiap hari, di telefon anda
Kalendar Hijrah Malaysia shows the Hijri date on every day, the Takwim for your state and Malaysian public and school holidays. On iPhone, get Lunar Calendar & Holidays and choose Malaysia.
